Electra Cruiser 7D Step-Thru
- Get the classic look of a beach cruiser with added details that take it to the next level.
- Comfort and control are key with Electra's Flat Foot Technology®.
- The linear pull brakes and 7-speed drivetrain give you range and stability.
- Add a bell, basket or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Electra classic 6061-T6 aluminum, Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Alloy, 36h, nutted axle |
| Rim | Alloy 36h |
| Shifter | Shimano Tourney Revo 7-speed twist with optical gear display |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | Classic steel one piece, 170mm, w/44t chainring/double chainguards |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 14-34, 7 speed freewheel |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy linear pull |
| Brake Lever | Alloy, 3-finger |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 27.2x350mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Electra Cruiser 7D Step-Thru
Electra Cruiser 7D Step-Thru
- Get the classic look of a beach cruiser with added details that take it to the next level.
- Comfort and control are key with Electra's Flat Foot Technology®.
- The linear pull brakes and 7-speed drivetrain give you range and stability.
- Add a bell, basket or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Electra classic 6061-T6 aluminum, Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Alloy, 36h, nutted axle |
| Rim | Alloy 36h |
| Shifter | Shimano Tourney Revo 7-speed twist with optical gear display |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | Classic steel one piece, 170mm, w/44t chainring/double chainguards |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 14-34, 7 speed freewheel |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy linear pull |
| Brake Lever | Alloy, 3-finger |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 27.2x350mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |
Original: $429.93
-70%$429.93
$128.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Get the classic look of a beach cruiser with added details that take it to the next level.
- Comfort and control are key with Electra's Flat Foot Technology®.
- The linear pull brakes and 7-speed drivetrain give you range and stability.
- Add a bell, basket or a surf rack to make the most of those long summer days.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Electra classic 6061-T6 aluminum, Flat Foot Technology® |
| Tire | RetroRunner 26x2.125'' |
| Hub Front | Steel 36h |
| Hub Rear | Alloy, 36h, nutted axle |
| Rim | Alloy 36h |
| Shifter | Shimano Tourney Revo 7-speed twist with optical gear display |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | Classic steel one piece, 170mm, w/44t chainring/double chainguards |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 14-34, 7 speed freewheel |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy linear pull |
| Brake Lever | Alloy, 3-finger |
| Pedal | Resin platform w/non-slip tread |
| Saddle | Electra comfort w/elastomer springs |
| Seatpost | Alloy 27.2x350mm |
| Handlebar | Electra café, 690mm |
| Stem | Alloy classic |
| Headset | 1'' steel threaded |
| Grips | Comfort kraton |
| Kickstand | Steel integrated |
Geometry Chart
| Frame Reach | 38.9 |
| Frame Size Number | 26 |
| Frame Stack | 54.4 |
| Head Angle | 67.0° |
| Head Tube Length | 15.5 |
| Seat Tube | 43.9 |
| Seat Tube Angle | 67.0° |
| Standover | 55.2 |
| Wheelbase | 117.3 |
| Wheel Size | 26" |


















