Super Sprocket 16 Boys 16 Supersonic Blue
- No tippy-toe stops and a wide view of the road so kids can see what's coming thanks to our Flat Foot Technology®.
- Front and rear linear-pull brakes allow them to stop on a dime when they hear the ice cream truck.
- Puncture-resistant tires protect against flats to keep them riding all day while matching fenders add fashion and function.
- The universal, aluminum frame is built to last making this the most desired hand-me-down.
- Add a matching helmet and handlebar bag to keep them safe and carry all the necessities. Like juice boxes and snacks.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Aluminum w/patented Flat Foot Technology® |
| Tire | 16 2.15'' w/puncture-resistant Kevlar Guard casing, 67TPI |
| Hub Rear | Coaster brake, 19T, 120mm bolt-on |
| Crank | Alloy 89 mm w/steel 26t chainring |
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
| Chain | KMC S1 |
| Brake | Alloy linear-pull |
| Brake Lever | null |
| Pedal | Kids' 9/16'' |
| Saddle | Electra custom Super Sprocket |
| Seatpost | Steel 22.2x200mm |
| Handlebar | Electra 16'' Sprocket |
| Stem | Forged alloy 25.4mm quill, 40mm extension |
| Headset | 1'' steel threaded |
| Grips | Kids' grip, 107mm width |
Geometry Chart
| Frame Reach | 22.9 |
| Frame Size Number | 16" Kids' |
| Frame Stack | 36.1 |
| Head Angle | 70.0° |
| Head Tube Length | 10.5 |
| Seat Tube | 19.6 |
| Seat Tube Angle | 70.0° |
| Standover | 48.8 |
| Wheelbase | 72.2 |
| Wheel Size | 16" kids' |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Super Sprocket 16 Boys 16 Supersonic Blue
Super Sprocket 16 Boys 16 Supersonic Blue
- No tippy-toe stops and a wide view of the road so kids can see what's coming thanks to our Flat Foot Technology®.
- Front and rear linear-pull brakes allow them to stop on a dime when they hear the ice cream truck.
- Puncture-resistant tires protect against flats to keep them riding all day while matching fenders add fashion and function.
- The universal, aluminum frame is built to last making this the most desired hand-me-down.
- Add a matching helmet and handlebar bag to keep them safe and carry all the necessities. Like juice boxes and snacks.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Aluminum w/patented Flat Foot Technology® |
| Tire | 16 2.15'' w/puncture-resistant Kevlar Guard casing, 67TPI |
| Hub Rear | Coaster brake, 19T, 120mm bolt-on |
| Crank | Alloy 89 mm w/steel 26t chainring |
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
| Chain | KMC S1 |
| Brake | Alloy linear-pull |
| Brake Lever | null |
| Pedal | Kids' 9/16'' |
| Saddle | Electra custom Super Sprocket |
| Seatpost | Steel 22.2x200mm |
| Handlebar | Electra 16'' Sprocket |
| Stem | Forged alloy 25.4mm quill, 40mm extension |
| Headset | 1'' steel threaded |
| Grips | Kids' grip, 107mm width |
Geometry Chart
| Frame Reach | 22.9 |
| Frame Size Number | 16" Kids' |
| Frame Stack | 36.1 |
| Head Angle | 70.0° |
| Head Tube Length | 10.5 |
| Seat Tube | 19.6 |
| Seat Tube Angle | 70.0° |
| Standover | 48.8 |
| Wheelbase | 72.2 |
| Wheel Size | 16" kids' |
Original: $279.93
-70%$279.93
$83.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- No tippy-toe stops and a wide view of the road so kids can see what's coming thanks to our Flat Foot Technology®.
- Front and rear linear-pull brakes allow them to stop on a dime when they hear the ice cream truck.
- Puncture-resistant tires protect against flats to keep them riding all day while matching fenders add fashion and function.
- The universal, aluminum frame is built to last making this the most desired hand-me-down.
- Add a matching helmet and handlebar bag to keep them safe and carry all the necessities. Like juice boxes and snacks.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Aluminum w/patented Flat Foot Technology® |
| Tire | 16 2.15'' w/puncture-resistant Kevlar Guard casing, 67TPI |
| Hub Rear | Coaster brake, 19T, 120mm bolt-on |
| Crank | Alloy 89 mm w/steel 26t chainring |
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
| Chain | KMC S1 |
| Brake | Alloy linear-pull |
| Brake Lever | null |
| Pedal | Kids' 9/16'' |
| Saddle | Electra custom Super Sprocket |
| Seatpost | Steel 22.2x200mm |
| Handlebar | Electra 16'' Sprocket |
| Stem | Forged alloy 25.4mm quill, 40mm extension |
| Headset | 1'' steel threaded |
| Grips | Kids' grip, 107mm width |
Geometry Chart
| Frame Reach | 22.9 |
| Frame Size Number | 16" Kids' |
| Frame Stack | 36.1 |
| Head Angle | 70.0° |
| Head Tube Length | 10.5 |
| Seat Tube | 19.6 |
| Seat Tube Angle | 70.0° |
| Standover | 48.8 |
| Wheelbase | 72.2 |
| Wheel Size | 16" kids' |

















