Shimano CUES FC-U6000-2B Crankset - 175mm 9/10/11-Speed 36/22t Asymmetric 96 BCD Hollowtech II CL 3mm Outboard BLK
| Rings | 36/22 |
| Number of Chainrings | Double |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Length (mm) | 175 |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | Shimano Hollowtech II |
| Designed for ebike | Yes |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shimano CUES FC-U6000-2B Crankset - 175mm 9/10/11-Speed 36/22t Asymmetric 96 BCD Hollowtech II CL 3mm Outboard BLK
Shimano CUES FC-U6000-2B Crankset - 175mm 9/10/11-Speed 36/22t Asymmetric 96 BCD Hollowtech II CL 3mm Outboard BLK
| Rings | 36/22 |
| Number of Chainrings | Double |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Length (mm) | 175 |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | Shimano Hollowtech II |
| Designed for ebike | Yes |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rings | 36/22 |
| Number of Chainrings | Double |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Color | Black |
| Crank Length (mm) | 175 |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | Shimano Hollowtech II |
| Designed for ebike | Yes |
| Defined Color | Black |












