Maxxis Minion DHF Tire - 27.5 x 2.5 Tubeless Folding BLK 3C Maxx Grip EXO Wide Trail
| Flat Protection | Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 960 |
| Defined Color | Black |
| ISO Width (mm) | 64 |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maxxis Minion DHF Tire - 27.5 x 2.5 Tubeless Folding BLK 3C Maxx Grip EXO Wide Trail
Maxxis Minion DHF Tire - 27.5 x 2.5 Tubeless Folding BLK 3C Maxx Grip EXO Wide Trail
| Flat Protection | Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 960 |
| Defined Color | Black |
| ISO Width (mm) | 64 |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Sidewall |
| TPI | 60 |
| Color | Black |
| Weight | 960 |
| Defined Color | Black |
| ISO Width (mm) | 64 |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 50 |











